- Property Info
- WalkScore
- Mortgage Info
- Share
Open House Sunday, April 2, 2-4. Gorgeous Upgraded Raised Bungalow, Just Move In And Enjoy! Legal 2 Unit House With 2 Bedroom Apartment On Lower Level, Plus An Additional Unit Perfect For An Office With Its Own Kitchenette And Washroom. Loads Of Updates And Upgrades From Top To Bottom! Upgrades Attached To Listing. Close To Schools, Parks, Shopping, Restaurants, Hospital, And Moments To Hwy. 35 And Hwy. 7. **** Extras **** Hwt Owned. 200 Amp Service.
Hwt Owned. 200 Amp Service.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,855 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 1.0 |
Lot Dimensions | 60.02 x 110.25 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.24m x 14.21m | Hardwood Floor |
Main | Kitchen | 20.24m x 12.4m | Hardwood Floor |
Main | Prim Bdrm | 14.67m x 12.4m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Main | 2nd Br | 14.17m x 12.34m | Hardwood Floor |
Main | 3rd Br | 14.99m x 10.66m | Hardwood Floor |
Lower | Living | 12.93m x 12.5m | Vinyl Floor, Open Concept, Combined W/Kitchen |
Lower | Kitchen | 12.93m x 7.91m | Vinyl Floor, Open Concept, Combined W/Living |
Lower | Prim Bdrm | 11.98m x 8.46m | Vinyl Floor, W/I Closet |
Lower | 2nd Br | 12.99m x 11.98m | Vinyl Floor, W/I Closet |
Lower | Den | 12.93m x 10.66m | Vinyl Floor |
Lower | Kitchen | 19.32m x 12.6m | Vinyl Floor, Open Concept, Combined W/Office |
Lower | Office | 19.32m x 12.6m | Vinyl Floor, Open Concept, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...